di-soric
Näherungsschalter (Induktive/Kapazitive Sensoren)

Induktive und kapazitive Näherungsschalter sind in einer Vielzahl von verschiedenen Bauformen und für unterschiedlichste Anwendungen erhältlich.
Von der Standardanwendung bis zu höchsten technischen Anforderungen erfüllen Näherungsschalter alle Aufgaben perfekt. Ein komplettes Produktprogramm, immer auf dem Stand der neuesten Technik und überzeugend durch seine beeindruckende Qualität und Zuverlässigkeit.
- Induktive Näherungsschalter
- Hochtemperaturfeste Ausführungen bis 230 °C
- Druckfeste Ausführungen bis 500 bar
- Ausführungen mit geschlossener VA-Hülse
- Schaltabstände bis 4-fach gegenüber Normalschaltabstand
- Ausführungen mit Analogausgang
- Lebensmittel- und meerwasserfeste Ausführungen
- Bauformen Ø 3 mm bis M 30
- Quaderförmige Bauformen 5 x 5 bis 41 x 80 x 100 mm
- Kapazitive Näherungsschalter
- Poti- oder Teach-Funktion
- Erfassung von flüssigen, pulverförmigen, festen, elektrisch leitenden und nicht leitenden Materialien
- Schaltabstände bis 30 mm einstellbar
- Bauformen Ø 6,5 mm bis M 30
- Scheibenbauform Ø 50 x 10 mm
- Quaderbauform 34 x 16 x 8 mm
Näherungsschalter (Datenblätter, Downloads, Zubehör)
Übersicht
Typ | Schalt- abstand |
Mon- tage |
Besonder- heiten |
Schalt- ausgang |
Anschluss |
---|---|---|---|---|---|
DCC 04 M 0.6 NOK-K-TSL | 0,6 mm | b | - | npn, NC | Stecker, M8, 3-polig |
DCC 04 M 0.6 NOLK | 0,6 mm | b | - | npn, NC | Kabel PUR, 2.000 mm |
DCC 04 M 0.6 NSK-K-TSL | 0,6 mm | b | - | npn, NO | Stecker, M8, 3-polig |
DCC 04 M 0.6 NSLK | 0,6 mm | b | - | npn, NO | Kabel PUR, 2.000 mm |
DCC 04 M 0.6 POK-K-TSL | 0,6 mm | b | - | pnp, NC | Stecker, M8, 3-polig |
DCC 04 M 0.6 POLK | 0,6 mm | b | - | pnp, NC | Kabel PUR, 2.000 mm |
DCC 04 M 0.6 PSK-K-TSL | 0,6 mm | b | - | pnp, NO | Stecker, M8, 3-polig |
DCC 04 M 0.6 PSLK | 0,6 mm | b | - | pnp, NO | Kabel PUR, 2.000 mm |
DCC 04 V 1.0 NOK-K-TSL | 1,0 mm | b | erhöhter Schaltabstand | npn, NC | Stecker, M8, 3-polig |
DCC 04 V 1.0 NOLK | 1,0 mm | b | erhöhter Schaltabstand | npn, NC | Kabel PUR, 2.000 mm |
DCC 04 V 1.0 NSK-K-TSL | 1,0 mm | b | erhöhter Schaltabstand | npn, NO | Stecker, M8, 3-polig |
DCC 04 V 1.0 NSLK | 1,0 mm | b | erhöhter Schaltabstand | npn, NO | Kabel PUR, 2.000 mm |
DCC 04 V 1.0 POK-K-TSL | 1,0 mm | b | erhöhter Schaltabstand | pnp, NC | Stecker, M8, 3-polig |
DCC 04 V 1.0 POLK | 1,0 mm | b | erhöhter Schaltabstand | pnp, NC | Kabel PUR, 2.000 mm |
DCC 04 V 1.0 PSK-K-TSL | 1,0 mm | b | erhöhter Schaltabstand | pnp, NO | Stecker, M8, 3-polig |
DCC 04 V 1.0 PSLK | 1,0 mm | b | erhöhter Schaltabstand | pnp, NO | Kabel PUR, 2.000 mm |
Typ | Schalt- abstand |
Mon- tage |
Besonder- heiten |
Schalt- ausgang |
Anschluss |
---|---|---|---|---|---|
DCC 05 M 0.8 NSK-TSL | 0,8 mm | b | - | npn, NO | Stecker, M8, 3-polig |
DCC 05 M 0.8 NSLK | 0,8 mm | b | - | npn, NO | Kabel PVC, 2.000 mm |
DCC 05 M 0.8 POK-TSL | 0,8 mm | b | - | npn, NC | Stecker, M8, 3-polig |
DCC 05 M 0.8 POLK | 0,8 mm | b | - | npn, NC | Kabel PVC, 2.000 mm |
DCC 05 M 0.8 PSK-TSL | 0,8 mm | b | - | npn, NO | Stecker, M8, 3-polig |
DCC 05 M 0.8 PSLK | 0,8 mm | b | - | npn, NO | Kabel PVC, 2.000 mm |
DCC 05 V 0.6 NSLK-E | 0,6 mm | b | bis 20 bar, druckfest | npn, NO | Kabel PUR, 2.000 mm |
DCC 05 V 0.6 PSLK-E | 0,6 mm | b | bis 20 bar, druckfest | npn, NO | Kabel PUR, 2.000 mm |
DCC 05 V 1.5 NOK-TSL | 1,5 mm | b | erhöhter Schaltabstand | npn, NC | Stecker, M8, 3-polig |
DCC 05 V 1.5 NOLK | 1,5 mm | b | erhöhter Schaltabstand | npn, NO | Kabel PVC, 2.000 mm |
DCC 05 V 1.5 NSK-TSL | 1,5 mm | b | erhöhter Schaltabstand | npn, NC | Stecker, M8, 3-polig |
DCC 05 V 1.5 NSLK | 1,5 mm | b | erhöhter Schaltabstand | npn, NC | Kabel PVC, 2.000 mm |
DCC 05 V 1.5 POK-TSL | 1,5 mm | b | erhöhter Schaltabstand | npn, NO | Stecker, M8, 3-polig |
DCC 05 V 1.5 POLK | 1,5 mm | b | erhöhter Schaltabstand | npn, NO | Kabel PVC, 2.000 mm |
DCC 05 V 1.5 PSK-TSL | 1,5 mm | b | erhöhter Schaltabstand | npn, NC | Stecker, M8, 3-polig |
DCC 05 V 1.5 PSLK | 1,5 mm | b | erhöhter Schaltabstand | npn, NC | Kabel PVC, 2.000 mm |
DCC 05 V 2.5 NOK-TSL | 2,5 mm | b | extrem hoher Schaltabstand | npn, NO | Stecker, M8, 3-polig |
DCC 05 V 2.5 NSK-TSL | 2,5 mm | b | extrem hoher Schaltabstand | npn, NC | Stecker, M8, 3-polig |
DCC 05 V 2.5 NSLK | 2,5 mm | b | extrem hoher Schaltabstand | npn, NC | Kabel PVC, 2.000 mm |
DCC 05 V 2.5 POK-TSL | 2,5 mm | b | extrem hoher Schaltabstand | npn, NO | Stecker, M8, 3-polig |
DCC 05 V 2.5 POLK | 2,5 mm | b | extrem hoher Schaltabstand | npn, NO | Kabel PVC, 2.000 mm |
DCC 05 V 2.5 PSK-TSL | 2,5 mm | b | extrem hoher Schaltabstand | npn, NC | Stecker, M8, 3-polig |
DCC 05 V 2.5 PSLK | 2,5 mm | b | extrem hoher Schaltabstand | npn, NC | Kabel PVC, 2.000 mm |
Typ | Schalt- abstand |
Mon- tage |
Besonder- heiten |
Schalt- ausgang |
Anschluss |
---|---|---|---|---|---|
DCB 08 MB 1.5 NS-3 | 1,5 mm | b | - | npn, NO | Kabel PVC, 3-polig, 2.000 mm, offenes Ende |
DCB 08 MB 1.5 NS-T3 | 1,5 mm | b | - | npn, NO | Stecker, M8, 3-polig |
DCB 08 MB 1.5 PS-3 | 1,5 mm | b | - | pnp, NO | Kabel PVC, 3-polig, 2.000 mm, offenes Ende |
DCB 08 MB 1.5 PS-T3 | 1,5 mm | b | - | pnp, NO | Stecker, M8, 3-polig |
DCBK 08 MB 1.5 NS-3 | 1,5 mm | b | - | npn, NO | Kabel PVC, 3-polig, 2.000 mm, offenes Ende |
DCBK 08 MB 1.5 NS-T3 | 1,5 mm | b | - | npn, NO | Stecker, M8, 3-polig |
DCBK 08 MB 1.5 PS-3 | 1,5 mm | b | - | pnp, NO | Kabel PVC, 3-polig, 2.000 mm, offenes Ende |
DCBK 08 MB 1.5 PS-T3 | 1,5 mm | b | - | pnp, NO | Stecker, M8, 3-polig |
DCC 08 M 1.5 NOK-IBSL | 1,5 mm | b | - | npn, NC | Stecker, M12, 3-polig |
DCC 08 M 1.5 NOK-TSL | 1,5 mm | b | - | npn, NC | Stecker, M8, 3-polig |
DCC 08 M 1.5 NOK-TSL/32 | 1,5 mm | b | - | npn, NC | Stecker, M8, 3-polig |
DCC 08 M 1.5 NOK-TSL/40 | 1,5 mm | b | - | npn, NC | Stecker, M8, 3-polig |
DCC 08 M 1.5 NOLK | 1,5 mm | b | - | npn, NC | Kabel PVC, 2.000 mm |
DCC 08 M 1.5 NOLK/22 | 1,5 mm | b | - | npn, NC | Kabel PVC, 2.000 mm |
DCC 08 M 1.5 NOLK/30 | 1,5 mm | b | - | npn, NC | Kabel PVC, 2.000 mm |
DCC 08 M 1.5 NSK-IBSL | 1,5 mm | b | - | npn, NO | Stecker, M12, 3-polig |
DCC 08 M 1.5 NSK-IBSL/39 | 1,5 mm | b | - | npn, NO | Stecker, M12, 3-polig |
DCC 08 M 1.5 NSK-TSL | 1,5 mm | b | - | npn, NO | Stecker, M8, 3-polig |
DCC 08 M 1.5 NSK-TSL/32 | 1,5 mm | b | - | npn, NO | Stecker, M8, 3-polig |
DCC 08 M 1.5 NSK-TSL/40 | 1,5 mm | b | - | npn, NO | Stecker, M8, 3-polig |
DCC 08 M 1.5 NSLK | 1,5 mm | b | - | npn, NO | Kabel PVC, 2.000 mm |
DCC 08 M 1.5 NSLK/22 | 1,5 mm | b | - | npn, NO | Kabel PVC, 2.000 mm |
DCC 08 M 1.5 NSLK/30 | 1,5 mm | b | - | npn, NO | Kabel PVC, 2.000 mm |
DCC 08 M 1.5 POK-IBSL | 1,5 mm | b | - | pnp, NC | Stecker, M12, 3-polig |
DCC 08 M 1.5 POK-TSL | 1,5 mm | b | - | pnp, NC | Stecker, M8, 3-polig |
DCC 08 M 1.5 POK-TSL/32 | 1,5 mm | b | - | pnp, NC | Stecker, M8, 3-polig |
DCC 08 M 1.5 POK-TSL/40 | 1,5 mm | b | - | pnp, NC | Stecker, M8, 3-polig |
DCC 08 M 1.5 POLK | 1,5 mm | b | - | pnp, NC | Kabel PVC, 2.000 mm |
DCC 08 M 1.5 POLK/22 | 1,5 mm | b | - | pnp, NC | Kabel PVC, 2.000 mm |
DCC 08 M 1.5 POLK/30 | 1,5 mm | b | - | pnp, NC | Kabel PVC, 2.000 mm |
DCC 08 M 1.5 PSK-IBSL | 1,5 mm | b | - | pnp, NO | Stecker, M12, 3-polig |
DCC 08 M 1.5 PSK-IBSL/39 | 1,5 mm | b | - | pnp, NO | Stecker, M12, 3-polig |
DCC 08 M 1.5 PSK-TSL | 1,5 mm | b | - | pnp, NO | Stecker, M8, 3-polig |
DCC 08 M 1.5 PSK-TSL/32 | 1,5 mm | b | - | pnp, NO | Stecker, M8, 3-polig |
DCC 08 M 1.5 PSK-TSL/40 | 1,5 mm | b | - | pnp, NO | Stecker, M8, 3-polig |
DCC 08 M 1.5 PSLK | 1,5 mm | b | - | pnp, NO | Kabel PVC, 2.000 mm |
DCC 08 M 1.5 PSLK/22 | 1,5 mm | b | - | pnp, NO | Kabel PVC, 2.000 mm |
DCC 08 M 1.5 PSLK/30 | 1,5 mm | b | - | pnp, NO | Kabel PVC, 2.000 mm |
DCCK 08 M 1.5 NOLK | 1,5 mm | b | - | npn, NC | Kabel PVC, 2.000 mm |
DCCK 08 M 1.5 NSK-TSL | 1,5 mm | b | - | npn, NO | Stecker, M8, 3-polig |
DCCK 08 M 1.5 NSLK | 1,5 mm | b | - | npn, NO | Kabel PVC, 2.000 mm |
DCCK 08 M 1.5 POK-TSL | 1,5 mm | b | - | pnp, NC | Stecker, M8, 3-polig |
DCCK 08 M 1.5 POLK | 1,5 mm | b | - | pnp, NC | Kabel PVC, 2.000 mm |
DCCK 08 M 1.5 PSK-TSL | 1,5 mm | b | - | pnp, NO | Stecker, M8, 3-polig |
DCCK 08 M 1.5 PSLK | 1,5 mm | b | - | pnp, NO | Kabel PVC, 2.000 mm |
D7B 08 VB 02 NS-3 | 2,0 mm | b | druckfest, bis 100 bar, Ganzstahlhülse geschlossen | npn, NO | Kabel PUR, 3-polig, 2.000 mm, offenes Ende |
D7B 08 VB 02 NS-T3 | 2,0 mm | b | druckfest, bis 100 bar, Ganzstahlhülse geschlossen | npn, NO | Stecker, M8, 3-polig |
D7B 08 VB 02 PS-3 | 2,0 mm | b | druckfest, bis 100 bar, Ganzstahlhülse geschlossen | pnp, NO | Kabel PUR, 3-polig, 2.000 mm, offenes Ende |
D7B 08 VB 02 PS-T3 | 2,0 mm | b | druckfest, bis 100 bar, Ganzstahlhülse geschlossen | pnp, NO | Stecker, M8, 3-polig |
DCB 08 MB 02 NS-3 | 2,0 mm | b | erhöhter Schaltabstand | npn, NO | Kabel PVC, 3-polig, 2.000 mm, offenes Ende |
DCB 08 MB 02 NS-T3 | 2,0 mm | b | erhöhter Schaltabstand | npn, NO | Stecker, M8, 3-polig |
DCB 08 MB 02 PS-3 | 2,0 mm | b | erhöhter Schaltabstand | pnp, NO | Kabel PVC, 3-polig, 2.000 mm, offenes Ende |
DCB 08 MB 02 PS-T3 | 2,0 mm | b | erhöhter Schaltabstand | pnp, NO | Stecker, M8, 3-polig |
DCB 08 VG 02 NSK-TS/100 | 2,0 mm | qb | bis 20 bar, Ganzstahlhülse geschlossen | npn, NO | Stecker, M8, M12, 3-polig |
DCB 08 VG 02 NSK-TSL | 2,0 mm | qb | bis 20 bar, Ganzstahlhülse geschlossen | npn, NO | M8, 3-polig |
DCB 08 VG 02 PSK-TS/100 | 2,0 mm | qb | bis 20 bar, Ganzstahlhülse geschlossen | pnp, NO | Stecker, M8, 3-polig |
DCB 08 VG 02 PSK-TSL | 2,0 mm | qb | bis 20 bar, Ganzstahlhülse geschlossen | pnp, NO | M8, 3-polig |
DCBK 08 MB 02 NS-3 | 2,0 mm | b | erhöhter Schaltabstand | npn, NO | Kabel PVC, 3-polig, 2.000 mm, offenes Ende |
DCBK 08 MB 02 NS-T3 | 2,0 mm | b | erhöhter Schaltabstand | npn, NO | Stecker, M8, 3-polig |
DCBK 08 MB 02 PS-3 | 2,0 mm | b | erhöhter Schaltabstand | pnp, NO | Kabel PVC, 3-polig, 2.000 mm, offenes Ende |
DCBK 08 MB 02 PS-T3 | 2,0 mm | b | erhöhter Schaltabstand | pnp, NO | Stecker, M8, 3-polig |
DCC 08 M 02 NOK-IBSL | 2,0 mm | b | erhöhter Schaltabstand | npn, NC | Stecker, M12, 4-polig |
DCC 08 M 02 NOK-TSL | 2,0 mm | b | erhöhter Schaltabstand | npn, NC | Stecker, M8, 3-polig |
DCC 08 M 02 NOK-TSL/29 | 2,0 mm | b | erhöhter Schaltabstand | npn, NC | Stecker, M8, 3-polig |
DCC 08 M 02 NOK-TSL/32 | 2,0 mm | b | erhöhter Schaltabstand | npn, NC | Stecker, M8, 3-polig |
DCC 08 M 02 NOK-TSL/40 | 2,0 mm | b | erhöhter Schaltabstand | npn, NC | Stecker, M8, 3-polig |
DCC 08 M 02 NOLK | 2,0 mm | b | erhöhter Schaltabstand | npn, NC | Kabel PVC, 2.000 mm |
DCC 08 M 02 NOLK/16 | 2,0 mm | b | erhöhter Schaltabstand | npn, NC | Kabel PVC, 2.000 mm |
DCC 08 M 02 NOLK/22 | 2,0 mm | b | erhöhter Schaltabstand | npn, NC | Kabel PVC, 2.000 mm |
DCC 08 M 02 NOLK/30 | 2,0 mm | b | erhöhter Schaltabstand | npn, NC | Kabel PVC, 2.000 mm |
DCC 08 M 02 NSK-IBSL | 2,0 mm | b | erhöhter Schaltabstand | npn, NO | Stecker, M12, 3-polig |
DCC 08 M 02 NSK-TSL | 2,0 mm | b | erhöhter Schaltabstand | npn, NO | Stecker, M8, 3-polig |
DCC 08 M 02 NSK-TSL/29 | 2,0 mm | b | erhöhter Schaltabstand | npn, NO | Stecker, M8, 3-polig |
DCC 08 M 02 NSK-TSL/32 | 2,0 mm | b | erhöhter Schaltabstand | npn, NO | Stecker, M8, 3-polig |
DCC 08 M 02 NSK-TSL/40 | 2,0 mm | b | erhöhter Schaltabstand | npn, NO | Stecker, M8, 3-polig |
DCC 08 M 02 NSLK | 2,0 mm | b | erhöhter Schaltabstand | npn, NO | Kabel PVC, 2.000 mm |
DCC 08 M 02 NSLK/16 | 2,0 mm | b | erhöhter Schaltabstand | npn, NO | Kabel PVC, 2.000 mm |
DCC 08 M 02 NSLK/22 | 2,0 mm | b | erhöhter Schaltabstand | npn, NO | Kabel PVC, 2.000 mm |
DCC 08 M 02 NSLK/30 | 2,0 mm | b | erhöhter Schaltabstand | npn, NO | Kabel PVC, 2.000 mm |
DCC 08 M 02 POK-IBSL | 2,0 mm | b | erhöhter Schaltabstand | pnp, NC | Stecker, M12, 4-polig |
DCC 08 M 02 POK-TSL | 2,0 mm | b | erhöhter Schaltabstand | pnp, NC | Stecker, M8, 3-polig |
DCC 08 M 02 POK-TSL/29 | 2,0 mm | b | erhöhter Schaltabstand | pnp, NC | Stecker, M8, 3-polig |
DCC 08 M 02 POK-TSL/32 | 2,0 mm | b | erhöhter Schaltabstand | pnp, NC | Stecker, M8, 3-polig |
DCC 08 M 02 POK-TSL/40 | 2,0 mm | b | erhöhter Schaltabstand | pnp, NC | Stecker, M8, 3-polig |
DCC 08 M 02 POLK | 2,0 mm | b | erhöhter Schaltabstand | pnp, NC | Kabel PVC, 2.000 mm |
DCC 08 M 02 POLK/16 | 2,0 mm | b | erhöhter Schaltabstand | pnp, NC | Kabel PVC, 2.000 mm |
DCC 08 M 02 POLK/22 | 2,0 mm | b | erhöhter Schaltabstand | pnp, NC | Kabel PVC, 2.000 mm |
DCC 08 M 02 POLK/30 | 2,0 mm | b | erhöhter Schaltabstand | pnp, NC | Kabel PVC, 2.000 mm |
DCC 08 M 02 PSK-IBSL | 2,0 mm | b | erhöhter Schaltabstand | pnp, NO | Stecker, M12, 3-polig |
DCC 08 M 02 PSK-TSL | 2,0 mm | b | erhöhter Schaltabstand | pnp, NO | Stecker, M8, 3-polig |
DCC 08 M 02 PSK-TSL/29 | 2,0 mm | b | erhöhter Schaltabstand | pnp, NO | Stecker, M8, 3-polig |
DCC 08 M 02 PSK-TSL/32 | 2,0 mm | b | erhöhter Schaltabstand | pnp, NO | Stecker, M8, 3-polig |
DCC 08 M 02 PSK-TSL/40 | 2,0 mm | b | - | pnp, NO | Stecker, M8, 3-polig |
DCC 08 M 02 PSLK | 2,0 mm | b | erhöhter Schaltabstand | pnp, NO | Kabel PVC, 2.000 mm |
DCC 08 M 02 PSLK/16 | 2,0 mm | b | erhöhter Schaltabstand | pnp, NO | Kabel PVC, 2.000 mm |
DCC 08 M 02 PSLK/22 | 2,0 mm | b | erhöhter Schaltabstand | pnp, NO | Kabel PVC, 2.000 mm |
DCC 08 M 02 PSLK/30 | 2,0 mm | b | erhöhter Schaltabstand | pnp, NO | Kabel PVC, 2.000 mm |
DCC 08 VH 02 NSK/140 | 2,0 mm | b | bis 140 °C, hochtemperaturfest | npn, NO | Kabel Silikon, 2.000 mm |
DCC 08 VH 02 PSK/140 | 2,0 mm | b | bis 140 °C, hochtemperaturfest | pnp, NO | Kabel Silikon, 2.000 mm |
DCB 08 MN 2.5 NS-3 | 2,5 | nb | - | npn, NO | Kabel PVC, 3-polig, 2.000 mm, offenes Ende |
DCB 08 MN 2.5 NS-T3 | 2,5 | nb | - | npn, NO | Stecker, M8, 3-polig |
DCB 08 MN 2.5 PS-3 | 2,5 | nb | - | pnp, NO | Kabel PVC, 3-polig, 2.000 mm, offenes Ende |
DCB 08 MN 2.5 PS-T3 | 2,5 | nb | - | pnp, NO | Stecker, M8, 3-polig |
DCBK 08 MN 2.5 NS-3 | 2,5 | nb | - | npn, NO | Kabel PVC, 3-polig, 2.000 mm, offenes Ende |
DCBK 08 MN 2.5 NS-T3 | 2,5 | nb | - | npn, NO | Stecker, M8, 3-polig |
DCBK 08 MN 2.5 PS-3 | 2,5 | nb | - | pnp, NO | Kabel PVC, 3-polig, 2.000 mm, offenes Ende |
DCBK 08 MN 2.5 PS-T3 | 2,5 | nb | - | pnp, NO | Stecker, M8, 3-polig |
DCC 08 M 2.5 NOK-IBSL | 2,5 | nb | erhöhter Schaltabstand | npn, NC | Stecker, M12 |
DCC 08 M 2.5 NOK-TSL | 2,5 | nb | erhöhter Schaltabstand | npn, NC | Stecker, M8, 3-polig |
DCC 08 M 2.5 NOLK | 2,5 | nb | erhöhter Schaltabstand | npn, NC | Kabel PVC, 2.000 mm |
DCC 08 M 2.5 NSK-IBSL | 2,5 | nb | erhöhter Schaltabstand | npn, NO | Stecker, M12 |
DCC 08 M 2.5 NSK-TSL | 2,5 | nb | erhöhter Schaltabstand | npn, NO | Stecker, M8, 3-polig |
DCC 08 M 2.5 NSLK | 2,5 | nb | erhöhter Schaltabstand | npn, NO | Kabel PVC, 2.000 mm |
DCC 08 M 2.5 POK-IBSL | 2,5 | nb | erhöhter Schaltabstand | pnp, NC | Stecker, M12 |
DCC 08 M 2.5 POK-TSL | 2,5 | nb | erhöhter Schaltabstand | pnp, NC | Stecker, M8, 3-polig |
DCC 08 M 2.5 POLK | 2,5 | nb | erhöhter Schaltabstand | pnp, NC | Kabel PVC, 2.000 mm |
DCC 08 M 2.5 PSK-IBSL | 2,5 | nb | erhöhter Schaltabstand | pnp, NO | Stecker, M12 |
DCC 08 M 2.5 PSK-TSL | 2,5 | nb | erhöhter Schaltabstand | pnp, NO | Stecker, M8, 3-polig |
DCC 08 M 2.5 PSLK | 2,5 | nb | erhöhter Schaltabstand | pnp, NO | Kabel PVC, 2.000 mm |
DCC 08 V 2.5 NOK-TSL/32 | 2,5 | nb | erhöhter Schaltabstand | npn, NC | Stecker, M8, 3-polig |
DCC 08 V 2.5 NOK-TSL/40 | 2,5 | nb | erhöhter Schaltabstand | npn, NC | Stecker, M8, 3-polig |
DCC 08 V 2.5 NOLK/22 | 2,5 | nb | erhöhter Schaltabstand | npn, NC | Kabel PVC, 2.000 mm |
DCC 08 V 2.5 NOLK/30 | 2,5 | nb | erhöhter Schaltabstand | npn, NC | Kabel PVC, 2.000 mm |
DCC 08 V 2.5 NSK-TSL/32 | 2,5 | nb | erhöhter Schaltabstand | npn, NO | Stecker, M8, 3-polig |
DCC 08 V 2.5 NSK-TSL/40 | 2,5 | nb | erhöhter Schaltabstand | npn, NO | Stecker, M8, 3-polig |
DCC 08 V 2.5 NSLK-E | 2,5 | b | erhöhter Schaltabstand, bis 20 bar, druckfest | npn, NO | Kabel PUR, 2.000 mm |
DCC 08 V 2.5 NSLK/22 | 2,5 | nb | erhöhter Schaltabstand | npn, NO | Kabel PVC, 2.000 mm |
DCC 08 V 2.5 NSLK/30 | 2,5 | nb | erhöhter Schaltabstand | npn, NC | Kabel PVC, 2.000 mm |
DCC 08 V 2.5 POK-TSL/32 | 2,5 | nb | erhöhter Schaltabstand | pnp, NC | Stecker, M8, 3-polig |
DCC 08 V 2.5 POK-TSL/40 | 2,5 | nb | erhöhter Schaltabstand | npn, NC | |
pnp | Stecker, M8, 3-polig | ||||
DCC 08 V 2.5 POLK/22 | 2,5 | nb | erhöhter Schaltabstand | pnp, NC | Kabel PVC, 2.000 mm |
DCC 08 V 2.5 POLK/30 | 2,5 | nb | erhöhter Schaltabstand | pnp, NC | Kabel PVC, 2.000 mm |
DCC 08 V 2.5 PSK-TSL/32 | 2,5 | nb | erhöhter Schaltabstand | pnp, NO | Stecker, M8, 3-polig |
DCC 08 V 2.5 PSK-TSL/40 | 2,5 | nb | erhöhter Schaltabstand | pnp, NO | Stecker, M8, 3-polig |
DCC 08 V 2.5 PSLK-E | 2,5 mm | b | erhöhter Schaltabstand, bis 20 bar, druckfest | pnp, NO | Kabel PUR, 2.000 mm |
DCC 08 V 2.5 PSLK/22 | 2,5 | nb | erhöhter Schaltabstand | pnp, NO | Kabel PVC, 2.000 mm |
DCC 08 V 2.5 PSLK/30 | 2,5 | nb | erhöhter Schaltabstand | pnp, NO | Kabel PVC, 2.000 mm |
D7C 08 V 03 NOK-IBSL | 3,0 mm | b | extrem hoher Schaltabstand, bis 100 bar, Ganzstahlhülse geschlossen, druckfest | npn, NC | Stecker, M12, 4-polig |
D7C 08 V 03 NSK-IBSL | 3,0 mm | b | extrem hoher Schaltabstand, bis 100 bar, Ganzstahlhülse geschlossen, druckfest | npn, NO | Stecker, M12 |
D7C 08 V 03 NSK-TSL | 3,0 mm | b | extrem hoher Schaltabstand, bis 100 bar, Ganzstahlhülse geschlossen, druckfest | npn, NO | Stecker, M8, 3-polig |
D7C 08 V 03 NSLK | 3,0 mm | b | extrem hoher Schaltabstand, bis 100 bar, Ganzstahlhülse geschlossen, druckfest | npn, NO | Kabel PUR, 2.000 mm |
D7C 08 V 03 POK-IBSL | 3,0 mm | b | extrem hoher Schaltabstand, bis 100 bar, Ganzstahlhülse geschlossen, druckfest | pnp, NC | Stecker, M12, 4-polig |
D7C 08 V 03 PSK-IBSL | 3,0 mm | b | extrem hoher Schaltabstand, bis 100 bar, Ganzstahlhülse geschlossen, druckfest | pnp, NO | Stecker, M12, 3-polig |
D7C 08 V 03 PSK-TSL | 3,0 mm | b | extrem hoher Schaltabstand, bis 100 bar, Ganzstahlhülse geschlossen, druckfest | pnp, NO | Stecker, M8, 3-polig |
D7C 08 V 03 PSLK | 3,0 mm | b | extrem hoher Schaltabstand, bis 100 bar, Ganzstahlhülse geschlossen, druckfest | pnp, NO | Kabel PUR, 2.000 mm |
DCC 08 M 03 NOK-IBSL | 3,0 mm | b | extrem hoher Schaltabstand | npn, NC | Stecker, M12, 4-polig |
DCC 08 M 03 NOK-TSL | 3,0 mm | b | extrem hoher Schaltabstand | npn, NC | Stecker, M8, 3-polig |
DCC 08 M 03 NOLK | 3,0 mm | b | extrem hoher Schaltabstand | npn, NC | Kabel PVC, 2.000 mm |
DCC 08 M 03 NSK-IBSL | 3,0 mm | b | extrem hoher Schaltabstand | npn, NO | Stecker, M12, 3-polig |
DCC 08 M 03 NSK-TSL | 3,0 mm | b | extrem hoher Schaltabstand | npn, NO | Stecker, M8, 3-polig |
DCC 08 M 03 POK-IBSL | 3,0 mm | b | extrem hoher Schaltabstand | pnp, NC | Stecker, M12, 4-polig |
DCC 08 M 03 POK-TSL | 3,0 mm | b | extrem hoher Schaltabstand | pnp, NC | Stecker, M8, 3-polig |
DCC 08 M 03 POLK | 3,0 mm | b | extrem hoher Schaltabstand | pnp, NC | Kabel PVC, 2.000 mm |
DCC 08 M 03 PSK-IBSL | 3,0 mm | b | extrem hoher Schaltabstand | pnp, NO | Stecker, M12, 3-polig |
DCC 08 M 03 PSK-TSL | 3,0 mm | b | extrem hoher Schaltabstand | pnp, NO | Stecker, M8, 3-polig |
DCC 08 M 03 PSLK | 3,0 mm | b | extrem hoher Schaltabstand | pnp, NO | Kabel PVC, 2.000 mm |
DCC 08 V 03 PSK-TSL | 3,0 mm | b | - | pnp, NO | Stecker, M8, 3-polig |
DCB 08 MN 04 NS-3 | 4,0 mm | nb | erhöhter Schaltabstand | npn, NO | Kabel PVC, 3-polig, 2.000 mm, offenes Ende |
DCB 08 MN 04 NS-T3 | 4,0 mm | nb | erhöhter Schaltabstand | npn, NO | Stecker, M8, 3-polig |
DCB 08 MN 04 PS-3 | 4,0 mm | nb | erhöhter Schaltabstand | pnp, NO | Kabel PVC, 3-polig, 2.000 mm, offenes Ende |
DCB 08 MN 04 PS-T3 | 4,0 mm | nb | erhöhter Schaltabstand | pnp, NO | Stecker, M8, 3-polig |
DCBK 08 MN 04 NS-3 | 4,0 mm | nb | erhöhter Schaltabstand | npn, NO | Kabel PVC, 3-polig, 2.000 mm, offenes Ende |
DCBK 08 MN 04 NS-T3 | 4,0 mm | nb | erhöhter Schaltabstand | npn, NO | Stecker, M8, 3-polig |
DCBK 08 MN 04 PS-3 | 4,0 mm | nb | erhöhter Schaltabstand | pnp, NO | Kabel PVC, 3-polig, 2.000 mm, offenes Ende |
DCBK 08 MN 04 PS-T3 | 4,0 mm | nb | erhöhter Schaltabstand | pnp, NO | Stecker, M8, 3-polig |
DCC 08 M 04 NOK-IBSL | 4,0 mm | b | extrem hoher Schaltabstand | npn, NC | Stecker, M12, 4-polig |
DCC 08 M 04 NOK-TSL | 4,0 mm | b | extrem hoher Schaltabstand | npn, NC | Stecker, M8, 3-polig |
DCC 08 M 04 NOLK | 4,0 mm | b | extrem hoher Schaltabstand | npn, NC | Kabel PVC, 2.000 mm |
