di-soric
Ring- und Schlauchsensoren (Induktive/Kapazitive Sensoren)

Induktive Ring- und Schlauchsensoren erfassen kleinste Metallteile, die zur Weiterverarbeitung in Zuführschläuche befördert werden. Bei sehr schnell zugeführten Teilen erzeugt die integrierte Impulsverlängerung ein gut auswertbares Ausgangsignal. Alle Geräte sind gegen Überlast, Kurzschluss und Verpolung geschützt.
Ringsensoren IR stehen für nahezu alle Bereiche der Zuführtechnik mit verschiedenen Ringdurchmessern zur Verfügung. Schlauchsensoren IS können durch Ihre kompakte Bauform und dem universellen Befestigungssystem sehr schnell an verschiedenen Schlauchquerschnitte, auch ohne Demontage des Zuführschlauchs, adaptiert werden.
- Verschiedene Steckerabgänge
- Statisches oder dynamisches Arbeitsprinzip
- Hohe Auflösung
- Kurze Ansprechzeit
- Empfindlichkeit und Impulsverlängerung einstellbar
- Schließer-/Öffnerfunktion umschaltbar
- Schmutzunempfindlich
- Metallanschlussstecker
- Hohe Schutzart
- Kompakte Bauform
Ring- und Schlauchsensoren (Datenblätter, Downloads, Zubehör)
Übersicht
Typ | Funktionsprinzip | Auflösung | Schaltausgang | Anschluss |
---|---|---|---|---|
IRDB 4 NSOK-IBS | statisch | Ø 0,2 mm (Cu-Draht) | npn, NO/NC | Stecker, M12, 4-polig |
IRDB 4 PSOK-IBS | statisch | Ø 0,2 mm (Cu-Draht) | pnp, NO/NC | Stecker, M12, 4-polig |
IRDBD 4 NSOK-IBS | dynamisch | Ø 0,1 mm (Cu-Draht) | npn, NO/NC | Stecker, M12, 4-polig |
IRDBD 4 PSOK-IBS | dynamisch | Ø 0,1 mm (Cu-Draht) | pnp, NO/NC | Stecker, M12, 4-polig |
Typ | Funktionsprinzip | Auflösung | Schaltausgang | Anschluss |
---|---|---|---|---|
IRDB 6 NSOK-IBS | statisch | Ø 0,2 mm (Cu-Draht) | npn, NO/NC | Stecker, M12, 4-polig |
IRDB 6 PSOK-IBS | statisch | Ø 0,2 mm (Cu-Draht) | pnp, NO/NC | Stecker, M12, 4-polig |
IR 6 NSOK-IBS | statisch | Ø 1,0 mm | npn, NO/NC | Stecker, M12, 4-polig |
IR 6 PSOK-IBS | statisch | Ø 1,0 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IR 6 PSOK-RIBS | statisch | Ø 1,0 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IRDBD 6 NSOK-IBS | dynamisch | Ø 0,1 mm (Cu-Draht) | npn, NO/NC | Stecker, M12, 4-polig |
IRDBD 6 PSOK-IBS | dynamisch | Ø 0,1 mm (Cu-Draht) | pnp, NO/NC | Stecker, M12, 4-polig |
IRD 6 NSOK-IBS | dynamisch | Ø 0,5 mm | npn, NO/NC | Stecker, M12, 4-polig |
IRD 6 PSOK-IBS | dynamisch | Ø 0,5 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IRD 6 PSOK-RIBS | dynamisch | Ø 0,5 mm | pnp, NO/NC | Stecker, M12, 4-polig |
Typ | Funktionsprinzip | Auflösung | Schaltausgang | Anschluss |
---|---|---|---|---|
IR 10 NSOK-IBS | statisch | Ø 1,5 mm | npn, NO/NC | Stecker, M12, 4-polig |
IR 10 NSOK-RIBS | statisch | Ø 1,5 mm | npn, NO/NC | Stecker, M12, 4-polig |
IR 10 PSOK-IBS | statisch | Ø 1,5 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IR 10 PSOK-RIBS | statisch | Ø 1,5 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IRD 10 NSOK-IBS | dynamisch | Ø 0,6 mm | npn, NO/NC | Stecker, M12, 4-polig |
IRD 10 NSOK-RIBS | dynamisch | Ø 0,6 mm | npn, NO/NC | Stecker, M12, 4-polig |
IRD 10 PSOK-IBS | dynamisch | Ø 0,6 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IRD 10 PSOK-RIBS | dynamisch | Ø 0,6 mm | pnp, NO/NC | Stecker, M12, 4-polig |
Typ | Funktionsprinzip | Auflösung | Schaltausgang | Anschluss |
---|---|---|---|---|
IR 15 NSOK-IBS | statisch | Ø 2 mm | npn, NO/NC | Stecker, M12, 4-polig |
IR 15 PSOK-IBS | statisch | Ø 2 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IR 15 PSOK-RIBS | statisch | Ø 2 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IRD 15 NSOK-IBS | dynamisch | Ø 0,8 mm | npn, NO/NC | Stecker, M12, 4-polig |
IRD 15 NSOK-RIBS | dynamisch | Ø 0,8 mm | npn, NO/NC | Stecker, M12, 4-polig |
IRD 15 PSOK-IBS | dynamisch | Ø 0,8 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IRD 15 PSOK-RIBS | dynamisch | Ø 0,8 mm | pnp, NO/NC | Stecker, M12, 4-polig |
Typ | Funktionsprinzip | Auflösung | Schaltausgang | Anschluss |
---|---|---|---|---|
IR 15 NSOK-RIBS | statisch | Ø 2 mm | npn, NO/NC | Stecker, M12, 4-polig |
Typ | Funktionsprinzip | Auflösung | Schaltausgang | Anschluss |
---|---|---|---|---|
IR 20 NSOK-IBS | statisch | Ø 2,5 mm | npn, NO/NC | Stecker, M12, 4-polig |
IR 20 NSOK-RIBS | statisch | Ø 2,5 mm | npn, NO/NC | Stecker, M12, 4-polig |
IR 20 PSOK-IBS | statisch | Ø 2,5 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IR 20 PSOK-RIBS | statisch | Ø 2,5 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IRD 20 NSOK-IBS | dynamisch | Ø 1,0 mm | npn, NO/NC | Stecker, M12, 4-polig |
IRD 20 NSOK-RIBS | dynamisch | Ø 1,0 mm | npn, NO/NC | Stecker, M12, 4-polig |
IRD 20 PSOK-IBS | dynamisch | Ø 1,0 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IRD 20 PSOK-RIBS | dynamisch | Ø 1,0 mm | pnp, NO/NC | Stecker, M12, 4-polig |
Typ | Funktionsprinzip | Auflösung | Schaltausgang | Anschluss |
---|---|---|---|---|
ORSD 20 P2K-IBS | dynamisch/statisch umschaltbar, optisch | Ø 1,5 mm | pnp, NO | Stecker, M12, 3-polig |
Typ | Funktionsprinzip | Auflösung | Schaltausgang | Anschluss |
---|---|---|---|---|
IR 25 NSOK-IBS | statisch | Ø 3 mm | npn, NO/NC | Stecker, M12, 4-polig |
IR 25 NSOK-RIBS | statisch | Ø 3 mm | npn, NO/NC | Stecker, M12, 4-polig |
IR 25 PSOK-IBS | statisch | Ø 3 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IR 25 PSOK-RIBS | statisch | Ø 3 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IRD 25 NSOK-IBS | dynamisch | Ø 1,2 mm | npn, NO/NC | Stecker, M12, 4-polig |
IRD 25 NSOK-RIBS | dynamisch | Ø 1,2 mm | npn, NO/NC | Stecker, M12, 4-polig |
IRD 25 PSOK-IBS | dynamisch | Ø 1,2 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IRD 25 PSOK-RIBS | dynamisch | Ø 1,2 mm | pnp, NO/NC | Stecker, M12, 4-polig |
Typ | Funktionsprinzip | Auflösung | Schaltausgang | Anschluss |
---|---|---|---|---|
IR 35 NSOK-IBS | statisch | Ø 4,5 mm | npn, NO/NC | Stecker, M12, 4-polig |
IR 35 PSOK-IBS | statisch | Ø 4,5 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IRD 35 NSOK-IBS | dynamisch | Ø 2 mm | npn, NO/NC | Stecker, M12, 4-polig |
IRD 35 PSOK-IBS | dynamisch | Ø 2 mm | pnp, NO/NC | Stecker, M12, 4-polig |
Typ | Funktionsprinzip | Auflösung | Schaltausgang | Anschluss |
---|---|---|---|---|
IR 50 NSOK-IBS | statisch | Ø 6,0 mm | npn, NO/NC | Stecker, M12, 4-polig |
IR 50 PSOK-IBS | statisch | Ø 6,0 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IRD 50 NSOK-IBS | dynamisch | Ø 2,5 mm | npn, NO/NC | Stecker, M12, 4-polig |
IRD 50 PSOK-IBS | dynamisch | Ø 2,5 mm | pnp, NO/NC | Stecker, M12, 4-polig |
Typ | Funktionsprinzip | Auflösung | Schaltausgang | Anschluss |
---|---|---|---|---|
IR 100 NSOK-IBS | statisch | Ø 10 mm | npn, NO/NC | Stecker, M12, 4-polig |
IR 100 PSOK-IBS | statisch | Ø 10 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IRD 100 NSOK-IBS | dynamisch | Ø 5 mm | npn, NO/NC | Stecker, M12, 4-polig |
IRD 100 PSOK-IBS | dynamisch | Ø 5 mm | pnp, NO/NC | Stecker, M12, 4-polig |
Typ | Funktionsprinzip | Auflösung | Schaltausgang | Anschluss |
---|---|---|---|---|
IR 150 NSOK-IBS | statisch | Ø 19 mm | npn, NO/NC | Stecker, M12, 4-polig |
IR 150 PSOK-IBS | statisch | Ø 19 mm | pnp, NO/NC | Stecker, M12, 4-polig |
IRD 150 NSOK-IBS | dynamisch | Ø 10 mm | npn, NO/NC | Stecker, M12, 4-polig |
IRD 150 PSOK-IBS | dynamisch | Ø 10 mm | pnp, NO/NC | Stecker, M12, 4-polig |
Typ | Funktionsprinzip | Auflösung | Schaltausgang | Anschluss |
---|---|---|---|---|
IS 70 NSK-TSSL | statisch | npn, NO | Stecker, M8, 3-polig | |
IS 70 NSLK-K-BS | statisch | npn, NO | Kabel PUR, + Stecker M12 | |
IS 70 PSK-TSSL | statisch | pnp, NO | Stecker, M8, 3-polig | |
IS 70 PSLK-K-BS | statisch | pnp, NO | Kabel PUR, + Stecker M12 | |
ISD 70 NSK-TSSL | statisch | npn, NO | Stecker, M8, 3-polig | |
ISD 70 NSLK-K-BS | statisch | npn, NO | Kabel PUR, + Stecker M12 | |
ISD 70 PSK-TSSL | statisch | pnp, NO | Stecker, M8, 3-polig | |
ISD 70 PSLK-K-BS | statisch | pnp, NO | Kabel PUR, + Stecker M12 |
Applikation








Downloads
Beschreibung | Dateiname | Typ | Größe | Datum |
---|---|---|---|---|
Produktübersicht Sensortechnik | produktuebersicht_sensortechnik.pdf | 6.75M | 06. July 2020 08:02 | |
Ringsensoren | ringsensoren.pdf | 1.21M | 06. July 2020 08:02 | |
Zählmodul | zaehlermodul.pdf | 302.46K | 06. July 2020 08:04 |