Zimmer Group
Axial Standard (Strukturdämpfer BasicStop)
- Bauweise: Axial
- Härtegrade: 55D, 40D
- Energieaufnahme pro Hub: 2 - 2951 Nm
- Dämpfungsanteil: bis zu 75%
Axial Standard (Datenblätter, Downloads, Zubehör)
Übersicht
Baugröße: HardTyp | max. Energieaufnahme pro Hub im Dauerbetrieb | max. Energieaufnahme pro Hub in Notstopsituation | Hub max. | Gewinde |
---|---|---|---|---|
TPC-AS7X8H | 0.5 Nm | 0.8 Nm | 3 mm | M2 |
TPC-AS101X116H | 2014 Nm | 2951 Nm | 48 mm | M16 |
TPC-AS11X12H | 2 Nm | 3 Nm | 5 mm | M3 |
TPC-AS16X17H | 6 Nm | 9 Nm | 6 mm | M4 |
TPC-AS18X21H | 10 Nm | 16 Nm | 9 mm | M9 |
TPC-AS19X22H | 11,5 Nm | 21 Nm | 9 mm | M5 |
TPC-AS26X28H | 29 Nm | 46 Nm | 12 mm | M6 |
TPC-AS30X34H | 48 Nm | 87 Nm | 14 mm | M6 |
TPC-AS33X37H | 65 Nm | 112 Nm | 16 mm | M6 |
TPC-AS35X39H | 82 Nm | 130 Nm | 16 mm | M8 |
TPC-AS38X43H | 112 Nm | 165 Nm | 18 mm | M8 |
TPC-AS41X46H | 140 Nm | 173 Nm | 19 mm | M12 |
TPC-AS45X50H | 170 Nm | 223 Nm | 22 mm | M12 |
TPC-AS47X53H | 201 Nm | 334 Nm | 22 mm | M12 |
TPC-AS51X57H | 242 Nm | 302 Nm | 24 mm | M12 |
TPC-AS54X62H | 304 Nm | 361 Nm | 25 mm | M12 |
TPC-AS57X65H | 374 Nm | 468 Nm | 27 mm | M12 |
TPC-AS60X69H | 421 Nm | 524 Nm | 29 mm | M12 |
TPC-AS65X71H | 482 Nm | 559 Nm | 31 mm | M16 |
TPC-AS69X79H | 570 Nm | 831 Nm | 32 mm | M16 |
TPC-AS74X82H | 683 Nm | 921 Nm | 35 mm | M16 |
TPC-AS76X85H | 797 Nm | 1043 Nm | 36 mm | M16 |
TPC-AS80X89H | 934 Nm | 1249 Nm | 38 mm | M16 |
TPC-AS86X97H | 1147 Nm | 1555 Nm | 40 mm | M16 |
Typ | max. Energieaufnahme pro Hub im Dauerbetrieb | max. Energieaufnahme pro Hub in Notstopsituation | Hub max. | Gewinde |
---|---|---|---|---|
TPC-AS7X7M | 0.3 Nm | 0.4 Nm | 3 mm | M2 |
TPC-AS12X11M | 0.9 Nm | 1.4 Nm | 6 mm | M3 |
TPC-AS109X107M | 902 Nm | 966 Nm | 56 mm | M16 |
TPC-AS15X14M | 2 Nm | 3 Nm | 7 mm | M4 |
TPC-AS19X17M | 4 Nm | 6 Nm | 8 mm | M5 |
TPC-AS21X20M | 6 Nm | 7 Nm | 11 mm | M6 |
TPC-AS28X26M | 11.5 Nm | 15 Nm | 14 mm | M6 |
TPC-AS32X31M | 23 Nm | 26 Nm | 16 mm | M6 |
TPC-AS36X35M | 30 Nm | 36 Nm | 19 mm | M6 |
TPC-AS38X37M | 34 Nm | 42 Nm | 19 mm | M6 |
TPC-AS41X41M | 48 Nm | 63 Nm | 21 mm | M12 |
TPC-AS45X44M | 63 Nm | 72 Nm | 23 mm | M12 |
TPC-AS49X48M | 81 Nm | 91 Nm | 25 mm | M12 |
TPC-AS52X51M | 92 Nm | 114 Nm | 27 mm | M12 |
TPC-AS55X54M | 122 Nm | 158 Nm | 29 mm | M12 |
TPC-AS59X58M | 149 Nm | 154 Nm | 31 mm | M12 |
TPC-AS62X61M | 163 Nm | 169 Nm | 32 mm | M16 |
TPC-AS66X64M | 208 Nm | 254 Nm | 34 mm | M16 |
TPC-AS69X68M | 227 Nm | 272 Nm | 35 mm | M16 |
TPC-AS75X75M | 291 Nm | 408 Nm | 38 mm | M16 |
TPC-AS79X77M | 352 Nm | 459 Nm | 40 mm | M16 |
TPC-AS84X82M | 419 Nm | 620 Nm | 44 mm | M16 |
TPC-AS85X84M | 475 Nm | 635 Nm | 43 mm | M16 |
TPC-AS92X90M | 580 Nm | 778 Nm | 47 mm | M16 |
Downloads
Beschreibung | Dateiname | Typ | Größe | Datum |
---|---|---|---|---|
Datenblatt Serie Axial Standard | serie-axial-standard.pdf | 0.99M | 10. March 2023 10:08 |